Statistics
| Category | Statistic |
|---|
| Population | 16,440 |
| Median Age | 34.8 |
| Median Household Income | $35,684 |
| Number of Households | 6,640 |
| Land Area (Square Miles) | 7.56 |
| Number of Parks within City Limits | 19 |
| Number of Acres of Parkland | 240 |
| Property Tax Rates Average (2010) | 9.51% |
Tax Facts
- No Corporate Income Tax
- No Personal Income Tax
- No Unitary Tax
- No Inventory Tax
Transportation Infrastructure
Airports
Chehalis Airport
Highways
- Interstate 5
- Highway 12
- Highway 6
Rail
- Burlington Northern-Santa Fe
- Union Pacific
Trucking
45 Trucking Companies Available