- Home
- Government
- Departments
- Community Development
- Current Planning Projects (Housing, Commercial, Industrial)
Current Planning Projects (Housing, Commercial, Industrial)
ANNEXATIONS
| Project Name | Description | Address | Status | Documents |
| West Reynolds Annex. | Request to bring 108.96 acres into city limits | W. Reynolds | Approved Planning Commission: 2/2023 City Council: 3/2023 | Map |
COMMERCIAL PROJECTS
| Project Name | Description | Address | Status | Documents |
| Winco | New retail store | Alder/Yew Street | Approved | |
| Winco Annex | New retail stores/fast food | Alder/I-5 | Approved | |
COMPREHENSIVE PLAN AMENDMENTS
| Project Name | Description | Address | Status | Documents |
INDUSTRIAL PROJECTS
| Project Name | Description | Address | Status | Documents |
RESIDENTIAL PROJECTS (3+ UNITS)
| Project Name | Description | Address | Status | Documents |
| Sanctity Ridge | 3 townhomes | Byrd Street | Approved; under construction | |
| Reliable: Supportive Housing Phase III | 6 units | North Harrison | Processing | |
| Nicki Way Townhomes | 31 units | Mt. Vista | Approved, constructed 9/2023 | |
| The Pond Townhomes | 42 units | Cooks Hill | Approved by CC 2/2023 | |
| Centralia College Housing | 47 units; 112 students | Centralia College Blvd. | Approved 2022; Construction completed 2023 | |
| Reliable: Supportive Housing | 23 units | North Harrison | Approved; Constructed completed 2024 | |
SHORT PLATS
| Project Name | Description | Address | Status | Documents |
| Bella Rose | 3 lot short plat; 1-duplex, 1-3-plex, 1-4-plex | Approved Jan 2024 | ||
| Anderson Short Plat | 6 lots; 6 duplexes | Processing | ||
SUBDIVISIONS
| Project Name | Description | Address | Status | Documents |
| Woodland Glen PUD | 189 units; 152 SFH, 37 Townhomes | Duffy Road | Processing PC approved 4/11/24 CC 5/14/24 | City Council Staff Report with Exhibits PC Request: Transportation Memorandum on access points Area Map Subdivision layout Detailed Sub Layout Project Narrative SEPA Decision SEPA Appeal Decision Wetland/Fish/Wildlife Study Transportation Study Transportation Variances PUD Stormwater Report GeoTech Report |
| Fair Street Landing PUD | 86 units; 78 SFH, 4 duplexes | Fair Street & Kresky | Approved by CC 10/2023 | |
| Cooks Hill Sub. | 22 single-family lots | Cooks Hill | Approved by CC and LC 5/2023 | |
| Society Place Phase II | 29 manufactured homes | Schueber Road | Approved by CC 4/2021 | |
| E. Roanoke PUD | 82 units, 30 SFH, 44 town | E. Roanoke | Approved by CC 5/2021 | |
| Mary Glee Sub. | 15 single-family lots | N. Pearl | Approved by CC 4/2021 |
URBAN GROWTH BOUNDARY AMENDMENTS
| Project Name | Description | Address | Status | Documents |
| Scheuber Heights | Bring 45.17 acres into the City's UGA | Approximately 1430 S. Scheuber | Approved by City Council & Lewis County | |
ZONING ORDINANCE CHANGES (TEXT AMENDMENTS OR MAP CHANGES; REZONES)
| Project Name | Description | Address | Status | Documents |